Balanced beyond O.E. specifications, Remke’s only uses top quality components to build or rebuild your driveshaft. Whether it is Light or Heavy Duty Trucks, Off-Road Equipment, Drag Racing, or a Custom Made vehicle, we can build your driveshaft to your specifications.
All driveshaft components are inspected for damage or wear. A full estimate of all repairs is generated from this inspection before work begins.
Tubing is machined with proper weld chamfers and all driveshafts are auto-welded. This process creates the most consistent bond/weld possible.
All driveshafts are balanced beyond O.E. specifications.
One of the most critical aspects of a quality drive shaft repair is the components used during the rebuild process. Remke’s Garage uses Made in the USA Spicer, Neapco, Rockwell/Meritor, and GKN Powertrain components, as well as the highest quality DOM Driveline tubing available.
From high-performance muscle cars and restoration projects to off-road 4x4’s, we specialize in designing drive shafts to customer requirements. Steel, aluminum, and extreme angle applications are available.
1 Piece Conversion from 2 Piece OE for Chevy and Dodge Gas and Diesel Trucks. This will alleviate performance issues in high horsepower gas and diesel applications.
We have designed vehicle specific drive shafts that replace problematic and vibration prone drivelines. These include the Chevy S-10, Ford F-150, and Dodge Sprinter vehicles. By using standard components, these re-designed drive shafts can now be serviced through the life of the vehicle.
We service any domestic make or model, car, or truck. We specialize in both steel and aluminum driveshafts. Multiple Driveline Designs are balanced as one unit ensuring proper balance specifications.
Complete repair on all heavy-duty drivelines including the Spicer SPL Series, Rockwell/Meritor, and PTO shafts.
Remke’s can help eliminate costly repairs in extreme torque environments with a product called the Powertrain Saver. By installing specific torque-rated “fuses” to the driveline, this product can protect expensive differentials, transfer cases, and transmissions. Off-Road Dump Trucks, Refuse, and Mining Equipment has benefited from this product.
For more on Sonnax Powertrain Saver visit sonnax.com
Remke’s can repair many off-road drive shafts for the Earth Moving and Construction Industries, including Articulated Dump Trucks and Wheel Loaders. All drivelines are rebuilt with OE components supplied by GKN Rockford.
Capability to repair or replace most components for PTO shafts for Agriculture Machinery and Municipal Flex-wing mowers. These include components for John Deere, Case IH, and Bushhog. Components are readily available for any standard or foreign configuration.
Remke’s can help eliminate costly repairs in extreme torque environments with a product called the Performance Slip Yokes by Sonnax. Sonnax slip yokes set the standard for incredible performance and value — a winning combination you won’t find anywhere else. It’s the best way to upgrade high horsepower and torque capacity vehicles running on the street, drag strip or dirt oval track.
Number | Spline | Journal Dia. | Length | Barrel Length | CL to End Length | Spline Type | U-Joint Series | Application Info |
---|---|---|---|---|---|---|---|---|
T3-3-5571HP | 32 | 1.886" | 7.810" | 5.380" | 6.940" | Full | 1350 | TH400, 4L80, 4L80-E |
T3-3-8251HP | 28 | 1.499" | 7.370" | 5.000" | 6.500" | Full | 1350 | C4, AOD, T5, T10 |
T2-3-13131HP | 32 | 1.886" | 5.630" | 3.250" | 4.880" | Full | 1310 | TH400 |
T2-3-10831HP | 32 | 1.886" | 7.630" | 5.130" | 6.760" | Full | 1330 | TH400, 4L80-E, T-10 |
T2-3-12051HP | 27 | 1.503" | 7.630" | 5.000" | 6.760" | Counterbore | 1330 | Powerglide, TH 200-4R, TH 350, TH 700-R4, 4L60-E, Muncie M-20, 21 & 22 with 27-tooth spline, Saginaw 3- & 4-Speed |
T3-3-2491HP | 31 | 1.685" | 7.320" | 4.750" | 6.440" | Full | 1350 | T56, FMX, C6, Tremec, ZF 5-Speed |
T3-3-5431HP | 31 | 1.886" | 8.190" | 5.630" | 7.310" | Full | 1350 | Ford Bronco, F-150, F-250 and F-350 with 31 spline output Borg Warner transfer cases |
T2-3-12081HP | 27 | 1.503" | 6.350" | 3.880" | 5.470" | Full | 1330 | Powerglide, TH 200-4R, TH 350, TH 700-R4, 4L60-E, Muncie M-20, 21 & 22 with 27-tooth spline, Saginaw 3- & 4-Speed |
T3-3-2431CBHP | 32 | 1.888" | 6.370" | 3.880" | 5.500" | Counterbore | 1350 | TH400, 4L80-E, Also fits BorgWarner T-10 & Muncie |
T3-3-5551HP | 32 | 1.886" | 8.810" | 6.380" | 7.940" | Counterbore | 1350 | TH400 with 208 transfer case |
T2-3-6041HP | 31 | 1.685" | 6.880" | 4.500" | 6.000" | Full | 1330 | C-6, FMX |
T2-3-5981HP | 28 | 1.499" | 6.810" | 4.500" | 5.910" | Full | 1330 | C-4, AOD, Borg Warner T-5 |
T2-3-6081HP8XL | 27 | 1.503" | 8.760" | 6.100" | 8.000" | Full | 1310 | Powerglide, 200-4R, 4L60, 4L60-E, 350, Muncie & Brinn |
T2-3-8251HP | 28 | 1.499" | 7.250" | 5.130" | 6.500" | Full | 1310 | C-4, AOD, Tremec T-5 |
T3-3-4281HP | 27 | 1.503" | 7.810" | 5.130" | 6.940" | Counterbore | 1350 | Powerglide, TH 200-4R, TH 350, TH 700-R4, 4L60-E, Muncie M-20, 21 & 22 with 27-tooth spline, Saginaw 3- & 4-Speed |
T3-3-3931HP | 30 | 1.680" | 7.510" | 4.760" | 6.630" | Full | 1350 | Fits T56, Chrysler A727 & A833 |
T2-3-10431HP | 32 | 1.886" | 6.250" | 4.000" | 5.500" | Full | 1310 | TH400 |
T3-3-2431HP | 32 | 1.886" | 6.370" | 3.880" | 5.500" | Full | 1350 | TH400, 4L80-E |
T2-3-4871HP | 28 | 1.499" | 6.750" | 4.630" | 6.000" | Full | 1310 | C-4 |
T2-3-14061HP | 28 | 1.598" | 7.500" | 5.130" | 6.630" | Full | 1330 | Ford 4R70W |
T3-3-14061HP | 28 | 1.598" | 7.500" | 5.130" | 6.630" | Full | 1350 | 4R70W |
T3-3-6081HP | 27 | 1.503" | 6.340" | 3.880" | 5.470" | Full | 1350 | Powerglide, TH 200-4R, TH 350, TH 700-R4, 4L60-E, Muncie M-20, 21 & 22 with 27-tooth spline, Saginaw 3- & 4-Speed |
T2-3-4911HP | 27 | 1.503" | 5.630" | 3.630" | 4.880" | Full | 1310 | Powerglide, TH 200-4R, TH 350, TH 700-R4, 4L60-E, Muncie M-20, 21 & 22 with 27-tooth spline, Saginaw 3- & 4-Speed |
T3R-3-9161HP | 32 | 1.886" | 8.310" | 6.000" | 7.500" | Full | 3R | TH400, Saginaw |
T2-3-6081HP | 27 | 1.503" | 6.220" | 3.880" | 5.470" | Full | 1310 | Powerglide, TH 200-4R, TH 350, TH 700-R4, 4L60-E, Muncie M-20, 21 & 22 with 27-tooth spline, Saginaw 3- & 4-Speed |
T3-3-2431CBH | 32 | 1.888" | 6.370" | 3.800" | 5.500" | Counterbore | 1350 | For roller bearing tail housing. TH400, 4L80-E, Powerglide with 32-spline. |
T3-3-6081H | 27 | 1.500" | 6.680" | 3.890" | 5.810" | Full | 1350 | For roller bearing tail housing. Fits Powerglide, 350 and 350C. Also fits Saginaw 3- and 4-Speed, Muncie M20, M21 and M22 with 27-tooth spline. |
For more on Sonnax Powertrain Saver visit sonnax.com
Our State of the Art Facility is located just 1 mile west of Union Rd. on
Illinois Route 20 in Marengo, IL.
8122 S. GRANT HWY. | MARENGO, IL 60152